Start Line Order
| Distance | Seeding Category | Registration Group |
|---|---|---|
| 105km Classic | ||
| 06:00 | TANDEMS | Tandem |
| 06:05 | C1 | Pro, Elite, U/23, Junior |
| 06:10 | VA | Vet 30-39 |
| 06:15 | VB | Vet 40-49 |
| 06:20 | C2 | All licenced women – CSA and day licences |
| 06:25 | VC | Vet 50+ |
| 06:30 | AL | Open Seeded |
| 06:35 | BL | Open Seeded |
| 06:40 | CL | Open Seeded |
| 06:45 | DL | Open Seeded |
| 06:50 | EL | Open Seeded |
| 06:55 | FL | Open Seeded |
| 07:00 | GL | Open Seeded |
| 70km Pursuit | ||
| 07:10 | U/16 | U/16 |
| 07:15 | AM | Open Seeded |
| 07:20 | BM | Open Seeded |
| 07:25 | TM | Tandem |
| 40km Challenge | ||
| 07:35 | U/14 | U/14 |
| 07:40 | AS | Open |
| 07:45 | BS | Open |
| 07:50 | TS | Tandem |
| 07:55 | WC | Wheel Chair |
Start Shutes
- Start shutes for the 105km and 70km events are on Beach Road between Hobie Beach and 2nd Ave.
- The Start / Finish line for the 105km and 70km events is in Beach Road in front of The Boardwalk.
- The Start shute for the 40km event is in the inland lane of Beach Road in front of the Total Garage, opposite Shark Rock Pier and will finish at the official Finish line
- Cyclists are to be in their respective start shutes 30 minutes before the official start time.
- Cyclists may only proceed to the start line from their loading shute with their starting official.
Registration closes in:
Download Printable Entry Form
Latest News
Perry time-trials to Classic win in PE
Evans takes second Extreme win



