Road Closures
Estimate of Times
Sunday 5th February 2012
| Location | Distance from start | Fast Time in Minutes | Slow Time in Minutes | Road Close | Road Open |
|---|---|---|---|---|---|
| All Routes: Hobie Beach - Marine Drive | 0 | 0 | 0 | 03h00 | 13h15 |
| All Routes: Walmer Boulevard | 3.2 | 5 | 11 | 05h45 | 08h45 |
| All Routes: Heugh Rd through 6th Ave Walmer | 6.5 | 10 | 23 | 06h00 | 09h00 |
| All Routes: Buffelsfontein Rd through William Moffett | 10.8 | 16 | 39 | 06h00 | 09h30 |
| 40km Route: Turn into Genadendal Rd | 11.8 | 18 | 42 | 07h30 | 10h00 |
| 40km Route: Through Glendore Rd - Pari Park | 12.9 | 20 | 46 | 07h30 | 10h00 |
| 40km Route: Turn from Glendore Rd into Victoria Drive | 14.5 | 22 | 52 | 07h30 | 10h00 |
| 70/105km Routes: Buffulsfontein Rd / Mount Pleasant Hill | 13 | 20 | 43 | 06h15 | 09h30 |
| 70km Route: Turn right into Old Seaview Road | 13.1 | 20 | 44 | 06h15 | 09h30 |
| 70km Route: Turn right into Theescombe Rd | 19.1 | 29 | 64 | 06h15 | 09h30 |
| 105km Routes: Seaview Rd / Heron Rd intersection | 16.8 | 25 | 60 | 06h15 | 11h30 |
| 105km Routes: Seaview Rd into Old Seaview Rd | 21 | 32 | 75 | 06h15 | 11h30 |
| 70/105km Route: Turn into Theescombe - Chelsea Rd | 23.6 | 36 | 84 | 06h30 | 09h30 |
| 70/105km Route: Turn into Kragga Kamma Road | 29.4 | 45 | 105 | 06h30 | 09h45 |
| 105km Route: Turn right into Upper Lakeside Road | 34.5 | 52 | 123 | 06h30 | 09h45 |
| 70km Route: Turn left into upper Lakeside Rd | 30.1 | 52 | 100 | 06h30 | 09h45 |
| 70km Route: Turn right into Theescombe Rd | 35.2 | 53 | 117 | 06h30 | 09h45 |
| 70km Route: Turn left into Seaview Road/Heron Road | 40.4 | 61 | 135 | 06h30 | 09h45 |
| 105km Route: Turn into Altona School Rd | 40.3 | 61 | 144 | 06h45 | 10h00 |
| 105km Route: Draaifontein Rd - Fairview Race Course | 43.6 | 66 | 156 | 06h50 | 10h00 |
| 105km Route: Top of Maitland Hill | 56.6 | 86 | 202 | 07h00 | 10h15 |
| 105km Route: Turn from Beachview Rd into Seaview Rd | 61.6 | 93 | 220 | 07h15 | 10h45 |
| 70/105km Routes: Bushy Park Turn off | 70.5 | 107 | 252 | 06h15 | 11h00 |
| 70/105km Routes: Seaview Rd into Heron Road | 74.9 | 113 | 268 | 06h15 | 11h30 |
| 105km Routes: Sardinia Bay Rd into Victoria Drive | 81.1 | 123 | 290 | 07h30 | 12h00 |
| All Routes: Skoenmakerskop | 84.5 | 128 | 302 | 07h30 | 12h00 |
| All Routes: Noordhoek | 94.3 | 143 | 337 | 07h30 | 12h45 |
| All Routes: Marine Drive Finish Line | 105 | 159 | 375 | 03h00 | 13h15 |
Assumptions
105km Race starts at 06h00 with 10 groups starting @ 5 minute intervals
70km Race starts at 07h00 with 5 groups starting @ 5 minute intervals
40km Race starts at 07h30 with 5 groups starting @ 5 minute intervals
Fastest cyclists travel at an average speed of 40km per hour
Slowest cyclists travel at an average speed of 18km per hour
Note: Residents will be directed in and out of their suburbs during the Road Closure times.
Please adhere to the directions given by the Race Marshals. We apologise for any inconvenience caused and appreciate your support during our event.
Registration closes in:
Download Printable Entry Form
Latest News
Perry time-trials to Classic win in PE
Evans takes second Extreme win



